[Full version]AC world Plugs standard
- Updated on 04/08/2019
- Author: JAX ZHANG
Are you worried that the plug you bought online will fit into our country’s sockets?
Are you concerned about whether the plug you purchased meets the standards of our country?
If yes, please read this article, you will get all answer.
1.VDE EU PLUG
Standard: EN50075/IEC60083
Image:
Drawing:
Size:
Symbol | Requirement(mm) | Symbol | Requirement(mm) | |
A | ≥16.5 | I | – | |
B | 25.6-26.6 | J | 3.94-4.06 | |
C | 45⁰ | K | 10.0-11.0 | |
D | R5.0-6.0 | L | 18.5-19.5 | |
E | 34.6-36.0 | M | ≤90⁰ | |
F | 13.0-14.4 | N | 0.7-1.7 | |
G | Engagement 18.0-19.2 | O | ≤2.0 | |
G | End 17.0-18.0 | P | ≥4.0 | |
H | Within 4mm from engagement Face≤4.0mm | O | ≥18.0 | |
Above 4mm from engagement Face≤3.8mm |
Suitable for: Germany、Russia、Israel
2.UK PLUG
Standard: BS1363
Image:
Drawing:
Size:
Symbol | Requirement(mm) | Symbol | Requirement(mm) | Symbol | Requirement(mm) | Symbol | Requirement(mm) |
A | 25.37 max. | I | 22.10-22.36 | Q | 17.2-18.2 | Y | 1.2-2.0 |
B | 25.37 max. | J | 22.23-23.23 | R | 6.22-6.48 | Z | R 0.1-1.0 |
C | 34.6 max. | K | 1.35-1.85 | S | 3.90-4.05 | a | 58⁰-62⁰ |
D | 11.05-11.18 | L | 7.80-8.05 | T | 6.22-6.48 | b | 1.35-1.85 |
E | 11.05-11.18 | M | 58⁰-62⁰ | U | 6.35 min. | c | 58⁰-62⁰ |
F | R 15 min. | N | 3.90-4.05 | V | 60⁰-80⁰ | d | 1.35-1.85 |
G | R 9.5 min. | O | 9.2 max. | W | 1.35-1.85 | e | 0.2 max. |
H | R 9.5 min. | P | 9.5 max. | X | 3.90-4.05 | f | 1.35-1.85 |
Suitable for: UK、Singapore、Malaysia
3.AU PLUG
Standard: AS/NZS 3112:2011
Image:
Drawing:
Size:
Symbol | Requirement(mm) |
A | 6.35±0.15 |
B | 6.35±0.15 |
C | 1.63+0.15/-0.05 |
D | 7.92 |
E | 10.31 |
F | 17.06±0.4 |
G | 19.94±0.8 |
1、2、3、4 | 21.9 max. or 27.0 min. |
5、6 | 60⁰ |
7 | 8.6 min. |
8 | 21.0 max. |
9 | 20.0±1.0 |
10 | 1.0 max. |
11 | 8.7±0.5 |
Distance from projection part edge to L and N pins | 9mm min. |
4.USA PLUG
Standard: UL1310/UL498/UL817/UL1659/ANSI-NEMA WD 6-2002
Image:
Drawing:
Size:
Part No. | Dimensions | Limit(mm) |
A | The thickness of the live pin | 1.40-1.65 |
B | Width of live pin | 6.10-6.60 |
C | Distance between two live pins(center) | 12.70±0.127 |
D | Distance between the hole and plug face(if hole used) | 13.77±0.127 |
E | The outer diameter of hole(if hole used) | 3.96±0.127 |
F | The inner diameter of hole(if hole used) | 3.18±0.127 |
H | Length of live pins | 15.88-18.24 |
- Throughout this publication, the following shall apply:
All dimensions are in inches unless otherwise specified. - Decimal dimensions without tolerances shall be subject to a plus or minus 0.005-inch tolerance.
- Angular dimensions without tolerances shall be subject to a plus or minus 1-degree tolerance.
5.KR PLUG
Standard: KS C 8305
Image:
Drawing:
a. insulating collar
b. metal pin
(*) These dimensions shall not be exceeded within a distance of 18mm from the engagement face of the plug.
1. The sketches are not intended to govern design except as regards the dimensions shown.
2. Pin ends shall be rounded, or conical as shown in detail sketch.
Size:
Symbol | Requirement(mm) | Symbol | Requirement(mm) |
A | Max. 90⁰ | Q | 3.3~4.3 |
B | Max. 3 | R | Min. 6 |
C | Max. Φ2.5 | S | 25.6~26.6 |
D | Φ36.0~Φ37.0 | T | 13.0~14.4 |
E | 18.8~19.2 | U | 18.8~19.2 |
F | R3.0~R3.3 | V | 34.6~36.0 |
G | 3.5~4.5 | W | R5~R6 |
H | Min. 5 | X | 45⁰ |
I | 31.5~32.5 | Y | Min. 4 |
J | 9.9~10.1 | Z | 4 |
K | 9.9~10.1 | A1 | 10.0~11.0 |
L | Min. 16.5 | B1 | 18.5~19.5 |
M | Min. 17.5 | C1 | Φ4.74~Φ4.86 |
N | 18.5~19.5 | D1 | Max. 4.3 |
O | Min. 15.5 | E1 | 4.4~4.8 |
P | Φ4.74~Φ4.86 |
6.The Brazilian plug(2 PINs)
Standard: NBR 14136:2002
Image:
Drawing:
Size:
Symbol | Requirement(mm) | Symbol | Requirement(mm) |
B | 25.5~26.5 | J | 3.95~4.05 |
C | 90⁰~92⁰ | K | 10.0~11.0 |
D | R5.0~R6.0 | L | 19.0~19.7 |
E | 35.0~36.0 | N | 1.0 Max. |
F | 13.0~14.4 | O | R2.0~R2.5 |
G | 18.8~19.2 | ④ | ≥3mm |
① | ≥14mm | ⑤ | See above |
② | See above | ⑥ | See above |
③ | See above | ⑦ | See above |
7.The Brazilian plug(3 PINs)
Standard: NBR 14136:2002
Image:
Drawing:
Note:
1. The sketches are not intended to govern the design, except as regards the dimensions shown
2. Plugs can be rewirable or non-rewirable
8.The Brazilian plug(2 PINs BLJ)
Standard: NBR 14136:2002
Image:
Drawing:
Size:
Symbol | Description | Requirement(mm) |
A | Length of the plug base | 35.5±0.5mm |
B | Diagonal dimension of the plug base | 26±0.5mm |
C | Width of the plug base | 14±0.5mm |
D | The angle of two diagonal surface | 90⁰~92⁰ |
E | Chamfer radius of the plug base | R5~6mm |
F | Between two pins | 19±0.2mm |
G | Chamfer radius of the plug side face | ≤R=1mm |
H | The diameter of the pin(metallic part covered by the sleeve) | ≥2.8mm |
I | The thickness of the insulating sleeve | ≥0.3mm |
J | Length of in except metal part | 10~11mm |
K | Pin length | 19.0~19.7mm |
L | The radius of pin top | R2~2.5mm |
M | The diameter of the flat top of the pin | ≤R=1mm |
N | The diameter of the pin(metallic part) | 4±0.05mm |
① | ≥14mm | |
② | Within 5mm, the outline shall be not small than the engagement face | |
③ | Within 13.5mm, the outline shall be not larger than the engagement face | |
④ | If the insulating sleeves are separate parts. they shall enter the plug by at least 3mm measured from the engagement face. | |
⑤ | The external diameter of the insulating sleeves | ≤The diameter of the pin(metallic part) |
⑥ | Shape of edge | |
⑦ | The orientation of the entry of the flexible cable | Within 90⁰ |
9.Indian Plug
Standard: IS1293
Image:
Drawing
Size:
Symbol | Rated Current | |
6A | 16A | |
A | 22.22±0.15 | 28.6±0.15 |
B | 19.1±0.15 | 25.4±0.15 |
C | 7.0100~7.085 | 8.660~8.735 |
D | 5.030~5.105 | 7.010~7.085 |
E | 15.77~16.94 | 20.47~21.64 |
F | 20.47~21.64 | 28.47~29.64 |
G | ≥7.94 | ≥9.52 |
Note:
“G” is the minimum distance between the pins and the periphery of the plug.
10.IRAM PLUG
Standard: IRAM 2063:1982+Amd 1999
Image:
Drawing:
Note:
1. The position of the plug neutral pin(N), was made considering their pins are pointing to the observer.
2. Dimensions are indicated in millimeters.
3. When calipers are not indicated in IRAM 2063, its dimensions shall be verified with instruments that allow a resolution of 0.01mm.
Size:
Symbol | Requirement(mm) | Symbol | Requirement(mm) |
A | 8.0 min. | H | 120±5⁰ |
B | 7.92±0.1 | I | 13.72±0.1 |
C | 7.92±0.1 | J | 6.25±0.1 |
D | 6.86±0.1 | K | 6.25±0.1 |
E | 6.86±0.1 | L | 1.55±0.07 |
F | 60⁰ | M | 18.2±0.2 |
G | 60⁰ | N | Marking of neutral with N |
11.SASO PLUG
Standard: SASO 2203
Image:
Drawing:
Size:
Symbol | Requirement(mm) | Symbol | Requirement(mm) |
A | — | K | 1.57 |
B | 50.8 Max. | L | 1.57 |
C | 32.5 Max. | M | 17.2~18.2 |
D | 11.1 | N | 22.2~23.2 |
E | 11.1 | O | 3.89~4.05 |
F | R15 Min. | P | 1.57 |
G | 3.89~4.05 | Q | 3.89~4.05 |
H | 6.22~6.48 | R | R9.5 Min. |
I | 6.22~6.48 | S | R9.5 Min. |
J | 1.57 |
12.PSE PLUG(2 pins)
Standard: JIS C 8303:2007
Image:
Drawing:
Size:
Symbol | Requirement(mm) |
A | 12.7 |
B | ≥10.8 |
C | 1.5±0.1 |
D | 1.5±0.1 |
E | 6.3±0.3 |
F | 8±0.2 |
G | ≤14.6 |
H | 17±1.3 |
I | 11.7±0.4 |
J | ≥Φ3.5 |
K | Φ2.8≤K≤Φ3.3 |
L | ≤0.9 |
Note:
In case of those without having the distinction of polarity, the width of the blade shall be same as the left side blade spec is 6.3±0.3mm
13.PSE PLUG(3 PINs)
Standard: JIS C 8303:2007
Image:
Drawing and Size:
Drawing | Symbol | Requirement(mm) |
![]() | A | <14.6 |
B | >10.8 | |
C | 1.35~1.65 | |
D | 1.35~1.65 | |
E | — | |
F | — | |
G | 6.0~6.6 | |
H | 6.0~6.6 | |
I | — | |
J | — | |
K | 15.7~18.3 | |
L | 15.7~18.3 | |
M | — | |
N | — | |
O | — | |
P | 11.3~12.1 | |
Q | 11.3~12.1 | |
R | Φ2.8~Φ3.3 | |
S | >Φ3.5 | |
T | <0.9 |
14.South Africa plug
Image:
Drawing and Size:
If you are interested in technology, Pls contact me by WhatsApp: +86 13530341905
I have been doing online marketing for almost 6 years. I have good luck and achieved financial freedom. I am currently studying more ways to make money at home full-time.
In the process of studying, I found that there are almost no high-quality Chinese resources on the Internet. I know that novices need to experience painful struggles to get started, so I created Inquiry Freedom.com and wrote this article to share with you what I know.